On Sunday, St. Louis Cardinals starting pitcher Jaime Garcia helped his club notch its first win of the season as he tossed a four-hit complete game shutout while striking out a career-high nine San Diego Padres. Garcia walked two.
The team needed the win to avoid being swept at home and starting 0-3 for the first time since 2007. Despite the momentum of the 2006 World Championship, 2007 became a non-playoff year.
Garcia’s gem was fittingly the ninth nine-or-more strikeout game posted by a Cardinals pitcher in the first three games of the season (since 1920). Not surprisingly, Hall of Famer Bob Gibson logged five of the first eight.
St. Louis Cardinals pitchers with nine+ strikeouts in first three games of the season (since 1920)
Rk | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | IBB | HBP | SH | SF | GDP | SB | CS | BK | WP |
1 | Bob Gibson | 4/11/1967 | SFG | W 6-0 | SHO9 ,W | 9 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Bob Gibson | 4/7/1975 | MON | L 4-8 | GS-8 ,L | 8 | 9 | 5 | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Curt Simmons | 4/14/1962 | CHC | W 7-4 | CG 9 ,W | 9 | 7 | 4 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
T4 | Bob Gibson | 4/8/1969 | PIT | L 2-6 | GS-9 | 9 | 9 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T4 | Bob Gibson | 4/15/1966 | PIT | W 9-2 | CG 9 ,W | 9 | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T6 | Joaquin Andujar | 4/9/1983 | NYM | W 5-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T6 | Pete Vuckovich | 4/10/1980 | PIT | W 1-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
T6 | Bob Gibson | 4/8/1970 | MON | W 7-2 | GS-8 ,W | 8 | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
T6 | Jaime Garcia | 4/3/2011 | SDP | W 2-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
It was the 49th time a Cardinals pitcher threw a shutout while fanning at least nine and allowing four hits or less at any time of the season. Garcia’s teammate Chris Carpenter had the last four, three during his 2005 Cy Young Award season. Carp is second all-time to Gibson’s 12.
St. Louis Cardinals pitchers, shutout, nine+ strikeouts, allowing four hits or less (since 1920)
# | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | IBB | HBP | SH | SF | GDP | SB | CS | BK | WP |
1 | Jaime Garcia | 4/3/2011 | SDP | W 2-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Chris Carpenter | 9/7/2009 | MIL | W 3-0 | SHO9 ,W | 9 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Chris Carpenter | 7/17/2005 | HOU | W 3-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Chris Carpenter | 6/25/2005 | PIT | W 8-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Chris Carpenter | 6/14/2005 | TOR | W 7-0 | SHO9 ,W | 9 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Matt Morris | 9/3/2004 | LAD | W 3-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pat Hentgen | 9/14/2000 | CHC | W 4-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Darren Oliver | 8/3/1999 | SDP | W 6-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Jose Jimenez | 7/5/1999 | ARI | W 1-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Todd Stottlemyre | 5/15/1996 | FLA | W 6-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
11 | Joe Magrane | 6/22/1990 | CHC | W 7-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Ken Hill | 5/4/1989 | LAD | W 12-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jose DeLeon | 9/6/1988 | MON | W 1-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Joaquin Andujar | 4/9/1983 | NYM | W 5-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Pete Vuckovich | 4/10/1980 | PIT | W 1-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
16 | Pete Falcone | 8/2/1976 | PIT | W 4-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Bob Gibson | 1974-06-24 (2) | PIT | W 4-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Lynn McGlothen | 5/7/1974 | CIN | W 1-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bob Gibson | 8/28/1971 | CIN | W 4-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Bob Gibson | 8/14/1971 | PIT | W 11-0 | SHO9 ,W | 9 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Bob Gibson | 6/17/1970 | SDP | W 8-0 | SHO9 ,W | 9 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Steve Carlton | 5/11/1970 | PHI | W 3-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bob Gibson | 8/28/1968 | PIT | W 8-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bob Gibson | 8/19/1968 | PHI | W 2-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steve Carlton | 6/19/1968 | CHC | W 4-0 | SHO9 ,W | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rk | Bob Gibson | 6/15/1968 | CIN | W 2-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | IBB | HBP | SH | SF | GDP | SB | CS | BK | WP |
27 | Dick Hughes | 5/25/1967 | ATL | W 5-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Bob Gibson | 5/2/1967 | CIN | W 5-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bob Gibson | 5/20/1964 | CHC | W 1-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ernie Broglio | 6/8/1963 | NYM | W 4-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Ray Washburn | 4/27/1963 | LAD | W 3-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ernie Broglio | 9/29/1962 | LAD | W 2-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
33 | Bob Gibson | 1962-08-18 (2) | NYM | W 10-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
34 | Bob Gibson | 8/8/1962 | PIT | W 2-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Bob Gibson | 1961-05-21 (2) | CHC | W 3-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ernie Broglio | 7/15/1960 | CHC | W 6-0 | SHO9 ,W | 9 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ray Sadecki | 6/15/1960 | CIN | W 6-0 | SHO9 ,W | 9 | 3 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | Murry Dickson | 1956-08-19 (1) | CHC | W 6-0 | SHO9 ,W | 9 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Harvey Haddix | 6/16/1955 | PIT | W 5-0 | 9 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
40 | Harvey Haddix | 1954-06-13 (1) | PIT | W 5-0 | 9 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | Vinegar Bend Mizell | 5/4/1953 | PIT | W 5-0 | 9 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | Vinegar Bend Mizell | 6/21/1952 | BSN | W 9-0 | SHO9 ,W | 9 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Mort Cooper | 1944-05-28 (1) | NYG | W 8-0 | 9 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
44 | Max Lanier | 5/20/1944 | NYG | W 10-0 | 9 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
45 | Mort Cooper | 1942-09-20 (1) | CHC | W 1-0 | 9 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | ||||||
46 | Lefty Sunkel | 7/26/1939 | NYG | W 10-0 | 9 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | ||||||
47 | Bob Bowman | 1939-07-23 (1) | BRO | W 12-0 | 9 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
48 | Dizzy Dean | 1936-09-24 (2) | CIN | W 2-0 | 6 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
49 | Dizzy Dean | 1935-09-08 (1) | PHI | W 11-0 | 9 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Thanks to researcher Tom Orf for the data tables.
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook